Прайс-лист
Перетяжка салона авто
ПРАЙС-ЛИСТ
ПЕРЕТЯЖКА САЛОНА АВТО
Audi
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
A1 | 85.000 руб | 133.600 руб | 149.900 руб | |
A2 | 80.000 руб | 125.000 руб | 134.000 руб | |
A3 | 85.000 руб | 133.600 руб | 149.900 руб | |
A4 | 85.000 руб | 133.600 руб | 149.900 руб | |
A5 | 85.000 руб | 133.600 руб | 149.900 руб | |
A6 | 100.000 руб | 157.500 руб | 165.800 руб | |
A7 | 100.000 руб | 157.500 руб | 165.800 руб | |
A5 Sportback | 100.000 руб | 157.500 руб | 165.800 руб | |
A8 | 110.000 руб | 177.400 руб | 195.500 руб | |
TT | 80.000 руб | 125.000 руб | 134.000 руб | |
Q3 | 100.000 руб | 157.500 руб | 165.800 руб | |
Q5 | 100.000 руб | 157.500 руб | 165.800 руб | |
Q7 | 110.000 руб | 177.400 руб | 195.500 руб | |
Q8 | 110.000 руб | 177.400 руб | 195.500 руб |
BMW
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
1 | 85.000 руб | 133.600 руб | 149.900 руб | |
3 | 85.000 руб | 133.600 руб | 149.900 руб | |
4 | 85.000 руб | 133.600 руб | 149.900 руб | |
5 | 110.000 руб | 177.400 руб | 195.500 руб | |
6 | 110.000 руб | 177.400 руб | 195.500 руб | |
7 | 110.000 руб | 177.400 руб | 195.500 руб | |
X1 | 85.000 руб | 133.600 руб | 149.900 руб | |
X2 | 85.000 руб | 133.600 руб | 149.900 руб | |
X3 | 100.000 руб | 157.500 руб | 165.800 руб | |
X4 | 100.000 руб | 157.500 руб | 165.800 руб | |
X5 | 110.000 руб | 177.400 руб | 195.500 руб | |
X6 | 110.000 руб | 177.400 руб | 195.500 руб | |
GT | 110.000 руб | 177.400 руб | 195.500 руб | |
Z4 | 85.000 руб | 133.600 руб | 149.900 руб |
Cadillac
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
CTS | 85.000 руб | 133.600 руб | 149.900 руб | |
CTS Coupe | 85.000 руб | 133.600 руб | 149.900 руб | |
SRX | 100.000 руб | 157.500 руб | 165.800 руб | |
Escalade | 110.000 руб | 177.400 руб | 195.500 руб |
Chevrolet
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Aveo | 80.000 руб | 125.000 руб | 144.000 руб | |
Captiva | 100.000 руб | 157.500 руб | 165.800 руб | |
Niva | 85.000 руб | 133.600 руб | 149.900 руб | |
Epica | 85.000 руб | 133.600 руб | 149.900 руб | |
Lacceti | 85.000 руб | 133.600 руб | 149.900 руб | |
Cruze | 85.000 руб | 133.600 руб | 149.900 руб | |
Lanos | 80.000 руб | 125.000 руб | 144.000 руб | |
TrailBlazer | 100.000 руб | 157.500 руб | 165.800 руб | |
Tahoe (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
Camaro | 100.000 руб | 157.500 руб | 165.800 руб |
Citroen
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Berlingo | 85.000 руб | 133.600 руб | 149.900 руб | |
C-Crosser | 85.000 руб | 133.600 руб | 149.900 руб | |
C1 | 80.000 руб | 125.000 руб | 144.000 руб | |
C2 | 80.000 руб | 125.000 руб | 144.000 руб | |
C3 | 80.000 руб | 125.000 руб | 144.000 руб | |
C4 | 85.000 руб | 133.600 руб | 149.900 руб | |
C5 | 100.000 руб | 157.500 руб | 165.800 руб | |
C6 | 110.000 руб | 177.400 руб | 195.500 руб | |
DS4 | 110.000 руб | 177.400 руб | 195.500 руб | |
DS5 | 110.000 руб | 177.400 руб | 195.500 руб | |
Spacetourer (два ряда сидений) | 110.000 руб | 177.400 руб | 195.500 руб | |
Xsara | 85.000 руб | 133.600 руб | 149.900 руб |
Fiat
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Doblo Panorama | 85.000 руб | 133.600 руб | 149.900 руб | |
Albea | 80.000 руб | 125.000 руб | 144.000 руб | |
Bravo | 85.000 руб | 133.600 руб | 149.900 руб | |
Panda 3D | 80.000 руб | 125.000 руб | 144.000 руб | |
Croma | 85.000 руб | 133.600 руб | 149.900 руб | |
Panda 5D | 80.000 руб | 125.000 руб | 144.000 руб | |
Punto | 80.000 руб | 125.000 руб | 144.000 руб |
Ford
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Fiesta | 80.000 руб | 125.000 руб | 144.000 руб | |
Fusion | 80.000 руб | 125.000 руб | 144.000 руб | |
C-Max | 85.000 руб | 133.600 руб | 149.900 руб | |
Kuga | 85.000 руб | 133.600 руб | 149.900 руб | |
Focus | 85.000 руб | 133.600 руб | 149.900 руб | |
Mondeo | 85.000 руб | 133.600 руб | 149.900 руб | |
Ranger | 85.000 руб | 133.600 руб | 149.900 руб | |
Escape | 100.000 руб | 157.500 руб | 165.800 руб | |
S-Max (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
Explorer (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
Galaxy (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб |
Honda
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Accord | 85.000 руб | 133.600 руб | 149.900 руб | |
Civic Type-R | 85.000 руб | 133.600 руб | 149.900 руб | |
Civic | 85.000 руб | 133.600 руб | 149.900 руб | |
CR-V | 85.000 руб | 133.600 руб | 149.900 руб | |
Jazz | 80.000 руб | 125.000 руб | 144.000 руб | |
Legend | 100.000 руб | 157.500 руб | 165.800 руб | |
Pilot (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб |
Hyundai
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
i10 | 80.000 руб | 125.000 руб | 144.000 руб | |
i20 | 85.000 руб | 133.600 руб | 149.900 руб | |
i30 | 85.000 руб | 133.600 руб | 149.900 руб | |
ix35 | 85.000 руб | 133.600 руб | 149.900 руб | |
ix55 | 100.000 руб | 157.500 руб | 165.800 руб | |
Getz | 80.000 руб | 125.000 руб | 144.000 руб | |
Accent | 80.000 руб | 125.000 руб | 144.000 руб | |
Elantra | 80.000 руб | 125.000 руб | 144.000 руб | |
Solaris | 80.000 руб | 125.000 руб | 144.000 руб | |
Santa Fe | 100.000 руб | 157.500 руб | 165.800 руб | |
Sonata | 85.000 руб | 133.600 руб | 149.900 руб | |
Tucson | 85.000 руб | 133.600 руб | 149.900 руб | |
H1 (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб |
Infiniti
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
EX | 85.000 руб | 133.600 руб | 149.900 руб | |
QX70 | 110.000 руб | 177.400 руб | 195.500 руб | |
QX80 (два ряда сидений) | 110.000 руб | 177.400 руб | 195.500 руб | |
M | 100.000 руб | 157.500 руб | 165.800 руб | |
G | 85.000 руб | 133.600 руб | 149.900 руб |
Jeep
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Compass | 85.000 руб | 133.600 руб | 149.900 руб | |
Liberty | 100.000 руб | 157.500 руб | 165.800 руб | |
Commander | 100.000 руб | 157.500 руб | 165.800 руб | |
Grand Cherokee | 100.000 руб | 157.500 руб | 165.800 руб | |
Wrangler | 85.000 руб | 133.600 руб | 149.900 руб | |
New Cherokee | 100.000 руб | 157.500 руб | 165.800 руб |
KIA
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Picanto | 80.000 руб | 125.000 руб | 144.000 руб | |
Spectra | 80.000 руб | 125.000 руб | 144.000 руб | |
Carens | 85.000 руб | 133.600 руб | 149.900 руб | |
Optima | 100.000 руб | 157.500 руб | 165.800 руб | |
Sorento | 100.000 руб | 157.500 руб | 165.800 руб | |
Ceed | 85.000 руб | 133.600 руб | 149.900 руб | |
Cerato | 85.000 руб | 133.600 руб | 149.900 руб | |
Magentis | 85.000 руб | 133.600 руб | 149.900 руб | |
Sportage | 85.000 руб | 133.600 руб | 149.900 руб | |
Soul | 85.000 руб | 133.600 руб | 149.900 руб | |
Carnival | 100.000 руб | 157.500 руб | 165.800 руб | |
Rio | 80.000 руб | 125.000 руб | 144.000 руб | |
Mohave | 100.000 руб | 157.500 руб | 165.800 руб |
Land Rover
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Range Rover | 110.000 руб | 177.400 руб | 195.500 руб | |
Range Rover Sport | 110.000 руб | 177.400 руб | 195.500 руб | |
Defender 110 (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
Freelander | 100.000 руб | 157.500 руб | 165.800 руб | |
Discovery | 100.000 руб | 157.500 руб | 165.800 руб | |
Range Rover Evoque | 100.000 руб | 157.500 руб | 165.800 руб |
Lexus
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
GS | 100.000 руб | 157.500 руб | 165.800 руб | |
CT | 100.000 руб | 157.500 руб | 165.800 руб | |
ES | 100.000 руб | 157.500 руб | 165.800 руб | |
IS | 85.000 руб | 133.600 руб | 149.900 руб | |
LS | 110.000 руб | 177.400 руб | 195.500 руб | |
LX (два ряда сидений) | 110.000 руб | 177.400 руб | 195.500 руб | |
RX | 100.000 руб | 157.500 руб | 165.800 руб | |
GX | 100.000 руб | 157.500 руб | 165.800 руб | |
SC | 80.000 руб | 125.000 руб | 144.000 руб |
Mazda
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
2 | 80.000 руб | 125.000 руб | 144.000 руб | |
3 | 85.000 руб | 133.600 руб | 149.900 руб | |
5 | 85.000 руб | 133.600 руб | 149.900 руб | |
6 (два ряда сидений) | 85.000 руб | 133.600 руб | 149.900 руб | |
CX-5 | 85.000 руб | 133.600 руб | 149.900 руб | |
MX-5 | 80.000 руб | 125.000 руб | 144.000 руб | |
CX-7 | 100.000 руб | 157.500 руб | 165.800 руб | |
CX-9 (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
BT-50 | 85.000 руб | 133.600 руб | 149.900 руб |
Mercedes
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
A | 85.000 руб | 133.600 руб | 149.900 руб | |
B | 85.000 руб | 133.600 руб | 149.900 руб | |
C | 85.000 руб | 133.600 руб | 149.900 руб | |
S coupe | 110.000 руб | 177.400 руб | 195.500 руб | |
GLC | 85.000 руб | 133.600 руб | 149.900 руб | |
CLS | 110.000 руб | 177.400 руб | 195.500 руб | |
E | 100.000 руб | 157.500 руб | 165.800 руб | |
G | 100.000 руб | 157.500 руб | 165.800 руб | |
GLS (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
GLE | 100.000 руб | 157.500 руб | 165.800 руб | |
M | 100.000 руб | 157.500 руб | 165.800 руб | |
S | 110.000 руб | 177.400 руб | 195.500 руб | |
SL | 85.000 руб | 133.600 руб | 149.900 руб | |
SLK | 85.000 руб | 133.600 руб | 149.900 руб |
Mini
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Cooper | 85.000 руб | 133.600 руб | 149.900 руб | |
Clubman | 85.000 руб | 133.600 руб | 149.900 руб | |
Countryman | 85.000 руб | 133.600 руб | 149.900 руб |
Mitsubishi
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
ASX | 85.000 руб | 133.600 руб | 149.900 руб | |
Colt | 80.000 руб | 125.000 руб | 144.000 руб | |
Lancer | 85.000 руб | 133.600 руб | 149.900 руб | |
Galant | 100.000 руб | 157.500 руб | 165.800 руб | |
Outlander | 85.000 руб | 133.600 руб | 149.900 руб | |
L200 | 85.000 руб | 133.600 руб | 149.900 руб | |
Grandis (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
Pajero Sport | 85.000 руб | 133.600 руб | 149.900 руб | |
Pajero (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб |
Nissan
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Micra | 80.000 руб | 125.000 руб | 144.000 руб | |
Almera Clasic | 85.000 руб | 133.600 руб | 149.900 руб | |
Note | 80.000 руб | 125.000 руб | 144.000 руб | |
Tiida | 80.000 руб | 125.000 руб | 144.000 руб | |
Qashqai (два ряда сидений) | 85.000 руб | 133.600 руб | 149.900 руб | |
Sentra | 85.000 руб | 133.600 руб | 149.900 руб | |
Teana | 100.000 руб | 157.500 руб | 165.800 руб | |
X-Trail | 85.000 руб | 133.600 руб | 149.900 руб | |
Murano | 100.000 руб | 157.500 руб | 165.800 руб | |
Pathfinder (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
Patrol (два ряда сидений) | 110.000 руб | 177.400 руб | 195.500 руб | |
Navara | 100.000 руб | 157.500 руб | 165.800 руб | |
NP300 | 100.000 руб | 157.500 руб | 165.800 руб |
Opel
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Corsa | 80.000 руб | 125.000 руб | 144.000 руб | |
Astra | 85.000 руб | 133.600 руб | 149.900 руб | |
Vectra | 85.000 руб | 133.600 руб | 149.900 руб | |
Insignia | 100.000 руб | 157.500 руб | 165.800 руб | |
Meriva | 80.000 руб | 125.000 руб | 144.000 руб | |
Zafira (два ряда сидений) | 85.000 руб | 133.600 руб | 149.900 руб | |
Antara | 85.000 руб | 133.600 руб | 149.900 руб | |
Mokka | 85.000 руб | 133.600 руб | 149.900 руб |
Peugeot
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
107 | 81.500 руб | 112.300 руб | 127.200 руб | |
206 | 80.000 руб | 125.000 руб | 144.000 руб | |
208 | 80.000 руб | 125.000 руб | 144.000 руб | |
Partner | 85.000 руб | 133.600 руб | 149.900 руб | |
301 | 85.000 руб | 133.600 руб | 149.900 руб | |
3008 | 85.000 руб | 133.600 руб | 149.900 руб | |
407 | 85.000 руб | 133.600 руб | 149.900 руб | |
4007 | 85.000 руб | 133.600 руб | 149.900 руб | |
4008 | 85.000 руб | 133.600 руб | 149.900 руб | |
Traveller (два ряда сидений) | 110.000 руб | 177.400 руб | 195.500 руб | |
508 | 100.000 руб | 157.500 руб | 165.800 руб |
Renault
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Clio | 80.000 руб | 125.000 руб | 144.000 руб | |
Symbol | 80.000 руб | 125.000 руб | 144.000 руб | |
Logan | 80.000 руб | 125.000 руб | 144.000 руб | |
Sandero/Stepway | 80.000 руб | 125.000 руб | 144.000 руб | |
Megane | 85.000 руб | 133.600 руб | 149.900 руб | |
Fluence | 85.000 руб | 133.600 руб | 149.900 руб | |
Laguna | 85.000 руб | 133.600 руб | 149.900 руб | |
Duster | 85.000 руб | 133.600 руб | 149.900 руб | |
Kangoo | 80.000 руб | 125.000 руб | 144.000 руб | |
Koleos | 100.000 руб | 157.500 руб | 165.800 руб | |
Espace | 100.000 руб | 157.500 руб | 165.800 руб | |
Vel Satis | 100.000 руб | 157.500 руб | 165.800 руб | |
Scenic (два ряда сидений) | 85.000 руб | 133.600 руб | 149.900 руб |
Saab
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
9000 | 85.000 руб | 133.600 руб | 149.900 руб | |
9.3 | 85.000 руб | 133.600 руб | 149.900 руб | |
9.5 | 85.000 руб | 133.600 руб | 149.900 руб |
Seat
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Ibiza | 80.000 руб | 125.000 руб | 144.000 руб | |
Leon | 85.000 руб | 133.600 руб | 149.900 руб | |
Altea | 85.000 руб | 133.600 руб | 149.900 руб | |
Exeo | 85.000 руб | 133.600 руб | 149.900 руб | |
Cordoba | 80.000 руб | 125.000 руб | 144.000 руб | |
Toledo | 85.000 руб | 133.600 руб | 149.900 руб |
Skoda
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Rapid | 80.000 руб | 125.000 руб | 144.000 руб | |
Yeti | 85.000 руб | 133.600 руб | 149.900 руб | |
Octavia | 85.000 руб | 133.600 руб | 149.900 руб | |
Praktik | 80.000 руб | 125.000 руб | 144.000 руб | |
Roomster | 80.000 руб | 125.000 руб | 144.000 руб | |
Kodiaq | 85.000 руб | 133.600 руб | 149.900 руб | |
SuperB | 100.000 руб | 157.500 руб | 165.800 руб |
Smart
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
ForTwo | 80.000 руб | 125.000 руб | 144.000 руб | |
ForFour | 85.000 руб | 133.600 руб | 149.900 руб | |
Roadster | 80.000 руб | 125.000 руб | 144.000 руб |
Ssang Yong
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Rexton | 85.000 руб | 133.600 руб | 149.900 руб | |
Kyron | 100.000 руб | 157.500 руб | 165.800 руб | |
Rodius | 100.000 руб | 157.500 руб | 165.800 руб | |
Actyon | 85.000 руб | 133.600 руб | 149.900 руб | |
XUV-1 | 100.000 руб | 157.500 руб | 165.800 руб |
Subaru
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Impreza | 85.000 руб | 133.600 руб | 149.900 руб | |
Legacy | 85.000 руб | 133.600 руб | 149.900 руб | |
Outbeck | 85.000 руб | 133.600 руб | 149.900 руб | |
XV | 85.000 руб | 133.600 руб | 149.900 руб | |
Forester | 85.000 руб | 133.600 руб | 149.900 руб | |
Tribeca | 100.000 руб | 157.500 руб | 165.800 руб | |
BRZ | 85.000 руб | 133.600 руб | 149.900 руб |
Suzuki
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Splash | 80.000 руб | 125.000 руб | 144.000 руб | |
Swift | 80.000 руб | 125.000 руб | 144.000 руб | |
Jimny | 80.000 руб | 125.000 руб | 144.000 руб | |
Grand Vitara | 85.000 руб | 133.600 руб | 149.900 руб | |
Kizashi | 85.000 руб | 133.600 руб | 149.900 руб | |
SX4 | 85.000 руб | 133.600 руб | 149.900 руб |
Toyota
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Yaris | 80.000 руб | 125.000 руб | 144.000 руб | |
Auris | 85.000 руб | 133.600 руб | 149.900 руб | |
Corolla | 85.000 руб | 133.600 руб | 149.900 руб | |
Corolla Verso (два ряда сидений) | 85.000 руб | 133.600 руб | 149.900 руб | |
Avensis | 85.000 руб | 133.600 руб | 149.900 руб | |
Prius | 85.000 руб | 133.600 руб | 149.900 руб | |
Camry | 85.000 руб | 133.600 руб | 149.900 руб | |
Rav4 | 85.000 руб | 133.600 руб | 149.900 руб | |
Hilux | 100.000 руб | 157.500 руб | 165.800 руб | |
LC Prado (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
LC 200 (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб | |
Highlander | 100.000 руб | 157.500 руб | 165.800 руб |
Volkswagen
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
Polo | 80.000 руб | 125.000 руб | 144.000 руб | |
Golf | 85.000 руб | 133.600 руб | 149.900 руб | |
Jetta | 85.000 руб | 133.600 руб | 149.900 руб | |
New Beetle | 85.000 руб | 133.600 руб | 149.900 руб | |
Touran (два ряда сидений) | 85.000 руб | 133.600 руб | 149.900 руб | |
Passat CC | 100.000 руб | 157.500 руб | 165.800 руб | |
Passat | 85.000 руб | 133.600 руб | 149.900 руб | |
Amarok | 100.000 руб | 157.500 руб | 165.800 руб | |
Tiguan | 85.000 руб | 133.600 руб | 149.900 руб | |
Touareg | 100.000 руб | 157.500 руб | 165.800 руб | |
Caddy (два ряда сидений) | 85.000 руб | 133.600 руб | 149.900 руб | |
Phaeton | 110.000 руб | 177.400 руб | 195.500 руб | |
Scirocco | 85.000 руб | 133.600 руб | 149.900 руб | |
Multivan (5 мест) | 110.000 руб | 177.400 руб | 195.500 руб |
Volvo
Модель | Экокожа Premium | Натуральная кожа текстур. (Италия) | Натуральная кожа Nappa (Италия, Германия) | |
C30 | 85.000 руб | 133.600 руб | 149.900 руб | |
C70 | 85.000 руб | 133.600 руб | 149.900 руб | |
XC40 | 85.000 руб | 133.600 руб | 149.900 руб | |
S60 | 85.000 руб | 133.600 руб | 149.900 руб | |
S80 | 110.000 руб | 177.400 руб | 195.500 руб | |
V90 | 110.000 руб | 177.400 руб | 195.500 руб | |
V70 | 85.000 руб | 133.600 руб | 149.900 руб | |
XC60 | 100.000 руб | 157.500 руб | 165.800 руб | |
XC70 | 100.000 руб | 157.500 руб | 165.800 руб | |
XC90 (два ряда сидений) | 100.000 руб | 157.500 руб | 165.800 руб |